Upload your save code and check your rank.
| Rank | Player | Level | Class | Weapon | Upgrade | Money |
|---|---|---|---|---|---|---|
| 1 | enf3194 | 1,375 | Scientist | Asura Sword | — | 123,270,000 |
| 2 | psy_rori | 1,296 | Explorer | Gold Magnum | — | 10,000 |
| 3 | [Playday] | 1,187 | Psychic | Ultra Magnum | — | 38,090,000 |
| 4 | flower82856 | 1,187 | Summoner | Quaker Sword | +8 | 68,750,000 |
| 5 | asdfhjl | 578 | Ninja | Quaker Sword | +2 | 1,810,000 |
Job Grower is a co-op RPG. Combine different roles across 13 classes, form a party, hunt mobs together to grow, and clear all 8 bosses in order to win. Progress saves and loads straight from the map itself.
Get a save code directly from the map, no launcher required, and pick up where you left off next game.
Upload your save code to post your rank and compete against other players.
Mix and match 13 classes from Lawyer to Psychic, cover each other's weaknesses with different skills, and clear all 8 bosses together.
Change class at any job center on the map. Each class has its own level requirement and cost, and you can switch to a different class later for 5,000,000.













The kill bonus does not apply to quest rewards.
Scientist, Police, Lawyer, Mercenary and Thief can only change into Police, Lawyer, Mercenary or Thief. Every other class can change into anything.
Purchase weapons from capsules and the armory. The armory is limited to Police, Lawyer, Mercenary and Thief — but everything it sells can also be obtained from boss drops and quest rewards.
Common
Rare
Legendary
Targeting other players comes with a price.
Killing a player, or using the Thief's Steal skill, gives you 2,000 crime.
Standing near Police with crime on you gets you arrested and jailed.
Crime drops by 1 every second in jail, and you're released automatically at 0.
A Lawyer's Bail skill can release you immediately, regardless of remaining time.
Defeat Behemoth to win.
메크
Goliath
타리미어
Siege Tank
아사반
Wraith
워자스
Archon
지킨드레드
Zealot
네를베르스
Carrier
스켈렌더
Dark Archon
배헤메스
Valkyrie
Whoever lands the killing blow on a boss has a chance to receive one weapon. Stronger bosses, and later runs, roll better odds on rarer weapons. Nothing is guaranteed — even Run 13 Behemoth is a roll.
| Weapon | Mech | Tarimir | Asaban | Warjasz | Zikindred | Nerveres | Skelendor | Behemoth |
|---|---|---|---|---|---|---|---|---|
| Short Sword | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Electric Gun | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Electric Sword | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Smart Gun | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Double Sword | 45% | 42.57% | 40.01% | 37.31% | 34.45% | 31.44% | 28.23% | 24.85% |
| Shadow Gun | 27% | 26.6% | 26.03% | 25.27% | 24.3% | 23.09% | 21.59% | 19.79% |
| Wire Gun | 14% | 14.54% | 15.01% | 15.37% | 15.58% | 15.61% | 15.4% | 14.88% |
| Dopler Sword | 7% | 7.69% | 8.39% | 9.09% | 9.75% | 10.33% | 10.78% | 11.01% |
| Quaker Sword | 3.5% | 4.07% | 4.7% | 5.39% | 6.12% | 6.86% | 7.58% | 8.2% |
| Dry Gun | 2% | 2.43% | 2.94% | 3.52% | 4.18% | 4.91% | 5.66% | 6.41% |
| Scular Gun | 0.8% | 1.05% | 1.37% | 1.77% | 2.27% | 2.87% | 3.58% | 4.37% |
| Chain Gun | 0.4% | 0.56% | 0.77% | 1.05% | 1.42% | 1.9% | 2.5% | 3.23% |
| Fire Sword | 0.2% | 0.29% | 0.43% | 0.62% | 0.89% | 1.25% | 1.75% | 2.39% |
| Illusion Sword | 0.07% | 0.11% | 0.18% | 0.28% | 0.44% | 0.67% | 1.02% | 1.52% |
| Silver Magnum | 0.03% | 0.05% | 0.09% | 0.15% | 0.24% | 0.4% | 0.65% | 1.04% |
| Gold Magnum | 0% | 0.03% | 0.05% | 0.09% | 0.16% | 0.27% | 0.46% | 0.76% |
| Star Dust | 0% | 0% | 0.03% | 0.06% | 0.1% | 0.18% | 0.32% | 0.56% |
| Power Illusion Sword | 0% | 0% | 0% | 0.03% | 0.07% | 0.12% | 0.22% | 0.4% |
| Ultra Magnum | 0% | 0% | 0% | 0% | 0.04% | 0.08% | 0.15% | 0.28% |
| Asura Sword | 0% | 0% | 0% | 0% | 0% | 0% | 0.1% | 0.19% |
| Deathbringer Sword | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.14% |
| Clone Gun | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Seleron Sword | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Power Fire Sword | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Master Sword | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Reaching level 2000 takes 2,000,000,000 total EXP. Mob kills are the main leveling engine — bosses are milestones along the way.
| Mob | EXP | Money |
|---|---|---|
| Roach | 1 | 2 |
| Frog | 2 | 6 |
| Deq | 6 | 15 |
| Bat | 9 | 23 |
| Scorpion | 14 | 34 |
| Aron | 20 | 51 |
| RadRobot | 31 | 77 |
| Jan | 46 | 115 |
| Metang | 69 | 173 |
| Kargor | 104 | 260 |
| BigBlue | 156 | 391 |
| Fighter | 236 | 589 |
| Shari | 354 | 885 |
| PowerMech | 560 | 1,400 |
| Devil | 800 | 2,000 |
| Boss | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | Run 13 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | EXP | Money | |
| Mech | 400 | 1,000 | 800 | 2,000 | 1,200 | 3,000 | 1,600 | 4,000 | 2,000 | 5,000 | 2,400 | 6,000 | 2,800 | 7,000 | 3,200 | 8,000 | 3,600 | 9,000 | 4,000 | 10,000 | 4,400 | 11,000 | 4,800 | 12,000 | 5,200 | 13,000 |
| Tarimir | 1,162 | 3,000 | 2,323 | 6,000 | 3,485 | 9,000 | 4,646 | 12,000 | 5,808 | 15,000 | 6,970 | 18,000 | 8,131 | 21,000 | 9,293 | 24,000 | 10,454 | 27,000 | 11,616 | 30,000 | 12,778 | 33,000 | 13,939 | 36,000 | 15,101 | 39,000 |
| Asaban | 3,374 | 8,000 | 6,747 | 16,000 | 10,121 | 24,000 | 13,494 | 32,000 | 16,868 | 40,000 | 20,242 | 48,000 | 23,615 | 56,000 | 26,989 | 64,000 | 30,362 | 72,000 | 33,736 | 80,000 | 37,110 | 88,000 | 40,483 | 96,000 | 43,857 | 104,000 |
| Warjasz | 9,798 | 20,000 | 19,596 | 40,000 | 29,394 | 60,000 | 39,192 | 80,000 | 48,990 | 100,000 | 58,788 | 120,000 | 68,586 | 140,000 | 78,384 | 160,000 | 88,182 | 180,000 | 97,980 | 200,000 | 107,778 | 220,000 | 117,576 | 240,000 | 127,374 | 260,000 |
| Zikindred | 28,455 | 70,000 | 56,910 | 140,000 | 85,366 | 210,000 | 113,821 | 280,000 | 142,276 | 350,000 | 170,731 | 420,000 | 199,186 | 490,000 | 227,642 | 560,000 | 256,097 | 630,000 | 284,552 | 700,000 | 313,007 | 770,000 | 341,462 | 840,000 | 369,918 | 910,000 |
| Nerveres | 82,639 | 200,000 | 165,278 | 400,000 | 247,918 | 600,000 | 330,557 | 800,000 | 413,196 | 1,000,000 | 495,835 | 1,200,000 | 578,474 | 1,400,000 | 661,114 | 1,600,000 | 743,753 | 1,800,000 | 826,392 | 2,000,000 | 909,031 | 2,200,000 | 991,670 | 2,400,000 | 1,074,310 | 2,600,000 |
| Skelendor | 240,000 | 600,000 | 480,000 | 1,200,000 | 720,000 | 1,800,000 | 960,000 | 2,400,000 | 1,200,000 | 3,000,000 | 1,440,000 | 3,600,000 | 1,680,000 | 4,200,000 | 1,920,000 | 4,800,000 | 2,160,000 | 5,400,000 | 2,400,000 | 6,000,000 | 2,640,000 | 6,600,000 | 2,880,000 | 7,200,000 | 3,120,000 | 7,800,000 |
| Behemoth | 320,000 | 800,000 | 640,000 | 1,600,000 | 960,000 | 2,400,000 | 1,280,000 | 3,200,000 | 1,600,000 | 4,000,000 | 1,920,000 | 4,800,000 | 2,240,000 | 5,600,000 | 2,560,000 | 6,400,000 | 2,880,000 | 7,200,000 | 3,200,000 | 8,000,000 | 3,520,000 | 8,800,000 | 3,840,000 | 9,600,000 | 4,160,000 | 10,400,000 |
Mobs: the killer gets most of it, allies share 25% of the EXP and 30% of the Money. Killscore settles in blocks of 10 — anything under 10 is carried over rather than paid out. Bosses: every party member gets the full amount, not a split. The boss raid runs up to 13 times, and rewards are a straight multiple of the run number — Run 2 pays double, Run 13 pays thirteen times.
One quest per mob, cleared in order, with live progress on the in-game Mission Objectives screen. EXP and money are 3x what the same kills pay normally, and go to whoever completes it.
| # | Quest | Mob | Kills | EXP | Money |
|---|---|---|---|---|---|
| 1 | First HuntMutant roaches crawl out underfoot the moment you enter the forest. | Roach | 60 | 144 | 360 |
| 2 | Into the MarshCroaking carries across the water. Clear the wetlands. | Frog | 55 | 396 | 990 |
| 3 | Pack HuntDeq never travel alone. Break up the pack. | Deq | 50 | 900 | 2,250 |
| 4 | Shadows in the CaveThe shadows on the ceiling are moving. Don't let them slip past. | Bat | 45 | 1,242 | 3,105 |
| 5 | Desert StingA tail breaks the sand. Strike before the venom lands. | Scorpion | 40 | 1,632 | 4,080 |
| 6 | Aron CullAron aren't only the Summoner's. Halt the advance. | Aron | 40 | 2,448 | 6,120 |
| 7 | Contaminated ZoneAlarms are sounding. Destroy the sources one by one. | Radiation Emitter | 35 | 3,234 | 8,085 |
| 8 | Jarn SweepJarn are no easy mark. Be ready to meet them head on. | Jarn | 35 | 4,830 | 12,075 |
| 9 | Steel ShellMetang armour turns aside most weapons. Bring something better. | Metang | 30 | 6,228 | 15,570 |
| 10 | Kargor CullCarelessness near a Kargor is fatal. Cut them down one at a time. | Kargor | 30 | 9,360 | 23,400 |
| 11 | The Blue MenaceBig Blue fills the screen. The payout matches the size. | Big Blue | 25 | 11,730 | 29,325 |
| 12 | Air SuperiorityFighters own the sky. Take it back. | Fighter | 25 | 17,670 | 44,175 |
| 13 | Shari CullShari are far worse than their reputation. Trust your gear. | Shari | 20 | 21,240 | 53,100 |
| 14 | Steel GiantOne Power Mech is worth a whole squad. Find the gap in the plating. | Power Mech | 20 | 33,600 | 84,000 |
| 15 | Devil HunterProve you belong in front of a Devil. The last hunt on this map. | Devil | 15 | 36,000 | 90,000 |
| Full clear | 150,654 | 376,635 | |||
Completing a quest also rolls one weapon, from a table separate to the boss drops. Quest 1 cannot yield the rarer weapons at all; one more unlocks each quest, so Master Sword first becomes possible on quest 13, and quest 15 matches Behemoth Run 1.
| Weapon | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Sword | 35.8% | 33.6% | 31.19% | 28.57% | 25.74% | 22.76% | 19.66% | 16.54% | 13.53% | 10.73% | 8.24% | 6.13% | 4.43% | 3.1% | 2.12% |
| Electric Gun | 29.84% | 28.49% | 26.92% | 25.1% | 23.02% | 20.71% | 18.21% | 15.59% | 12.98% | 10.48% | 8.19% | 6.21% | 4.56% | 3.25% | 2.26% |
| Electric Sword | 14.92% | 15.1% | 15.11% | 14.93% | 14.51% | 13.83% | 12.89% | 11.7% | 10.32% | 8.82% | 7.31% | 5.87% | 4.57% | 3.45% | 2.54% |
| Smart Gun | 9.95% | 10.51% | 10.99% | 11.33% | 11.5% | 11.45% | 11.14% | 10.56% | 9.73% | 8.69% | 7.52% | 6.3% | 5.12% | 4.04% | 3.11% |
| Double Sword | 4.97% | 6.11% | 7.42% | 8.89% | 10.49% | 12.13% | 13.72% | 15.1% | 16.16% | 16.77% | 16.86% | 16.42% | 15.51% | 14.23% | 12.72% |
| Shadow Gun | 2.49% | 3.18% | 4.03% | 5.03% | 6.18% | 7.45% | 8.78% | 10.07% | 11.23% | 12.14% | 12.72% | 12.91% | 12.7% | 12.14% | 11.31% |
| Wire Gun | 0.99% | 1.35% | 1.8% | 2.38% | 3.09% | 3.94% | 4.91% | 5.96% | 7.02% | 8.03% | 8.9% | 9.55% | 9.94% | 10.05% | 9.89% |
| Dopler Sword | 0.55% | 0.77% | 1.07% | 1.46% | 1.97% | 2.61% | 3.38% | 4.26% | 5.21% | 6.19% | 7.11% | 7.93% | 8.56% | 8.99% | 9.19% |
| Quaker Sword | 0.3% | 0.44% | 0.63% | 0.89% | 1.25% | 1.72% | 2.31% | 3.02% | 3.84% | 4.73% | 5.65% | 6.54% | 7.33% | 7.99% | 8.48% |
| Dry Gun | 0.2% | 0.3% | 0.44% | 0.64% | 0.91% | 1.28% | 1.75% | 2.34% | 3.04% | 3.83% | 4.67% | 5.52% | 6.32% | 7.04% | 7.63% |
| Scular Gun | — | 0.17% | 0.26% | 0.39% | 0.58% | 0.85% | 1.2% | 1.67% | 2.25% | 2.94% | 3.72% | 4.57% | 5.43% | 6.28% | 7.07% |
| Chain Gun | — | — | 0.15% | 0.24% | 0.37% | 0.56% | 0.83% | 1.19% | 1.66% | 2.25% | 2.96% | 3.76% | 4.64% | 5.57% | 6.5% |
| Fire Sword | — | — | — | 0.15% | 0.24% | 0.37% | 0.56% | 0.84% | 1.22% | 1.72% | 2.34% | 3.08% | 3.94% | 4.9% | 5.94% |
| Illusion Sword | — | — | — | — | 0.14% | 0.22% | 0.34% | 0.52% | 0.76% | 1.09% | 1.5% | 2.01% | 2.62% | 3.31% | 4.07% |
| Silver Magnum | — | — | — | — | — | 0.13% | 0.2% | 0.31% | 0.46% | 0.66% | 0.92% | 1.25% | 1.64% | 2.09% | 2.6% |
| Gold Magnum | — | — | — | — | — | — | 0.12% | 0.18% | 0.27% | 0.4% | 0.56% | 0.77% | 1.03% | 1.33% | 1.67% |
| Star Dust | — | — | — | — | — | — | — | 0.11% | 0.16% | 0.24% | 0.35% | 0.48% | 0.64% | 0.84% | 1.07% |
| Power Illusion Sword | — | — | — | — | — | — | — | 0.06% | 0.1% | 0.15% | 0.21% | 0.3% | 0.4% | 0.53% | 0.68% |
| Ultra Magnum | — | — | — | — | — | — | — | — | 0.06% | 0.09% | 0.13% | 0.18% | 0.25% | 0.34% | 0.44% |
| Asura Sword | — | — | — | — | — | — | — | — | — | 0.05% | 0.08% | 0.11% | 0.16% | 0.21% | 0.28% |
| Deathbringer Sword | — | — | — | — | — | — | — | — | — | — | 0.05% | 0.07% | 0.1% | 0.13% | 0.18% |
| Clone Gun | — | — | — | — | — | — | — | — | — | — | — | 0.04% | 0.06% | 0.09% | 0.11% |
| Seleron Sword | — | — | — | — | — | — | — | — | — | — | — | — | 0.04% | 0.05% | 0.07% |
| Power Fire Sword | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.03% | 0.05% |
| Master Sword | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.03% |
Share strategies, find a party, and hear about map updates.
Join the DiscordMap Creator
Lifebot
Terrain Help
Flemy
Extra Help: 맛있는빙수, and valuable feedback from players

